| Robert Brown | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 44 | 47 | 91 | 20 | 71 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 71 | 34 | 37 | 22 | 13 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 33 | 18 | 15 | 12 | 4 | 0 | 4001018260 | Robert Brown |
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 13 | 10 | 23 | 20 | (s) | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 14 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 23 | 13 | 10 | 8 | 6 | 2 | 4001018260 | Robert Brown | ||||||||
| 09/09/2023 - Autumn Stableford + | 16 | 0 | 16 | 20 | (s) | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | |||||||||||||||||
| 03/09/2023 - The Beith Open 2023 | 46 | 47 | 93 | 19 | 74 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 5 | 74 | 36 | 38 | 25 | 10 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 31 | 16 | 15 | 10 | 7 | 1 | 4001018260 | Robert Brown |
| 26/08/2023 - Captains Trophy + | 20 | 21 | 41 | 20 | (s) | 4 | 5 | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 24 | 12 | 3 | 3 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 41 | 20 | 21 | 17 | 8 | 3 | 4001018260 | Robert Brown | |||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 20 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 7 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | ||||||||||||||||||
| 22/07/2023 - Presidents Trophy | 19 | 6 | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | |||||||||||||||||||||||
| 15/07/2023 - Hugh Thomson Trophy | 46 | 46 | 92 | 19 | 73 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 73 | 36 | 37 | 24 | 11 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 31 | 16 | 15 | 10 | 6 | 2 | 4001018260 | Robert Brown |
| 08/07/2023 - John Danks Memorial Trophy | 19 | 6 | 5 | 6 | 3 | 6 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | |||||||||||||||||||||||
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 44 | 50 | 94 | 19 | 75 | 6 | 6 | 5 | 7 | 3 | 6 | 3 | 5 | 3 | 8 | 5 | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 75 | 34 | 41 | 26 | 13 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 30 | 18 | 12 | 8 | 4 | 2 | 4001018260 | Robert Brown |
| 24/06/2023 - St Inans Trophy + | 18 | 18 | 36 | 19 | (s) | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 10 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 36 | 18 | 18 | 14 | 10 | 3 | 4001018260 | Robert Brown | |||||||
| 27/05/2023 - Storrie Trophy Round 3 * | 44 | 51 | 95 | 19 | 76 | 6 | 6 | 6 | 5 | 2 | 5 | 5 | 5 | 4 | 9 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 4 | 95 | 44 | 51 | 32 | 17 | 4 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 30 | 18 | 12 | 8 | 3 | 2 | 4001018260 | Robert Brown |
| 20/05/2023 - Storrie Trophy Round 2 * | 47 | 44 | 91 | 20 | 71 | 11 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 7 | 3 | 91 | 47 | 44 | 26 | 14 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 3 | 37 | 19 | 18 | 15 | 6 | 3 | 4001018260 | Robert Brown |
| 13/05/2023 - Storrie Trophy Round 1 * | 19 | 6 | 5 | 5 | 5 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | ||||||||||||||||||||||
| 06/05/2023 - May Medal & Medal Finals | 44 | 43 | 87 | 20 | 67 | 5 | 5 | 5 | 7 | 3 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 67 | 34 | 33 | 21 | 10 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 37 | 18 | 19 | 13 | 7 | 3 | 4001018260 | Robert Brown |
| 29/04/2023 - Spring Stableford + | 17 | 3 | 20 | 20 | (s) | 5 | 7 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 | 0 | 0 | 4001018260 | Robert Brown | |||||||||||||||
| 08/04/2023 - Calbeth Trophy | 50 | 20 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 40 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown | |||||||||||||||||
| 01/04/2023 - April Medal | 49 | 20 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 10 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 29 | 13 | 16 | 12 | 7 | 2 | 4001018260 | Robert Brown | |||||||
| 18/03/2023 - March Medal | 20 | 7 | 6 | 4 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4001018260 | Robert Brown |
Right-click a card (or press and hold on a phone or tablet) to save it.


















